|
Tournament's name:
Jõgeva 2014
|
| Main informations: |
| Start date: | 2014-07-29 |
| End date: | 2014-08-03 |
| Place/organizer | Jõgeva Kabeklubi (kohtunik Villem Lüüs) |
| Rate of play | Micromaches 45' + 30'' move |
| Arbiter | Ülar Poom |
| Current round | 8 |
| No. of rounds | 8 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Schedule: |
| Technical briefing | 2014-07-29 | 12.00 |
| Round 1 | 2014-07-29 | 13.00 |
| Round 2 | 2014-07-30 | 10.00 |
| Round 3 | 2014-07-30 | 15.00 |
| Round 4 | 2014-07-31 | 10.00 |
| Round 5 | 2014-07-31 | 15.00 |
| Round 6 | 2014-08-01 | 9.30 |
| Round 7 | 2014-08-02 | 10.00 |
| Round 8 | 2014-08-03 | 9.00 |
| The end of the tournament | 2014-08-03 | 15.00 |
| Tournament statistics: |
| No. of players | 16 |
| No. of federations: | 4 |
| No. of players with FMJD rating | 11 |
| No. of women | 2 |
| Average tournament's rating: | 1511 |
Titles' statistic
| No. of players with international titles (total: 4) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F |
|
|
|
|
|
| | | |
| M | 1 |
| 2 |
| 1 |
| | | |
| |
|