|
Tournament's name:
Rapid tournament "Jõgeva 2015" 100 sq
|
| Main informations: |
| Start date: | 2015-08-01 |
| End date: | 2015-08-01 |
| Place/organizer | Jõgeva Kabeklubi |
| Rate of play | T7 + 3'' move |
| Arbiter | Ülar Poom |
| Current round | 11 |
| No. of rounds | 11 |
| System: | Round robin |
| Type of draughts: | 100 squares |
| Tournament statistics: |
| No. of players | 12 |
| No. of federations: | 3 |
| No. of players with FMJD rating | 0 |
| No. of women | 2 |
| Average tournament's rating: | 2289 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F |
|
|
|
|
|
| | | |
| M |
|
|
|
|
|
| | | |
| |
|