|
Tournament's name:
Kabetajate 38. kokkutulek - välkkabe
|
| Main informations: |
| Start date: | 2019-07-07 |
| End date: | 2019-07-07 |
| Place/organizer | Jõgeva Kabeklubi |
| Rate of play | T3 + 2'' move |
| Arbiter | Ülar Poom |
| Current round | 7 |
| No. of rounds | 7 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Tournament statistics: |
| No. of players | 14 |
| No. of federations: | 1 |
| No. of players with FMJD rating | 0 |
| No. of women | 2 |
| Average tournament's rating: | 2009 |
|