Home Page
Jõgevamaa mv brasiilia kabes 2016
Jõgeva Kabeklubi 2016-06-18/2016-06-18 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 6 | Local | 2330 |
Name | Siimer, Kaljo | Title | I |
Birthday | 1959-08-06 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 19.43 |
No. of games: | 6 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|