Home Page
Jõgevamaa välkkabe mv 100r
Jõgeva Kabeklubi/JSL Kalju 2016-03-26/2016-03-26 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 5 | Local | 2269 |
Name | Plakk, Uno | Title | MK |
Birthday | 1944-04-07 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 16.88 |
No. of games: | 7 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|