Home Page
Laiuse 31. kabeturniir
Laiuse POÜ/ Jõgeva Kabeklubi 2013-03-30/2013-03-30 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 11 | Local | 2126 |
| Name | Laumets, Heldur | Title | I |
| Birthday | 1937-05-10 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 15.00 |
| No. of games: | 9 (0) | Total: | 10.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|