Home Page
Orthezi 11. kabeturniir
Orthez OÜ/ Jõgeva Kabeklubi 2015-12-19/2015-12-19 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 20 | Local | 2051 |
| Name | Plakso, Mare | Title | |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13.22 |
| No. of games: | 8 (0) | Total: | 6.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | III |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|