|
Tournament's name:
Orthezi 12. kabeturniir
|
| Main informations: |
| Start date: | 2016-12-17 |
| End date: | 2016-12-17 |
| Place/organizer | Orthez OÜ/ Jõgeva Kabeklubi |
| Rate of play | T10 + 5'' move |
| Arbiter | Ülar Poom |
| Current round | 9 |
| No. of rounds | 9 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Tournament statistics: |
| No. of players | 29 |
| No. of federations: | 3 |
| No. of players with FMJD rating | 0 |
| No. of women | 6 |
| Average tournament's rating: | 2155 |
|