Home Page
Orthezi 12. kabeturniir
Orthez OÜ/ Jõgeva Kabeklubi 2016-12-17/2016-12-17 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 22 | Local | 2052 |
| Name | Visnapuu, Aili | Title | MK |
| Birthday | 1936-03-13 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 10.22 |
| No. of games: | 8 (0) | Total: | 5.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|