Home Page
Orthezi 13. kabeturniir
Jõgeva Kabeklubi 2017-12-16/2017-12-16 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 27 | Local | 1920 |
| Name | Tamm, Janet | Title | I |
| Birthday | 1994-06-18 | Club | Pärnumaa Spordiliit |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13.56 |
| No. of games: | 8 (0) | Total: | 5.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|