Home Page
Orthezi 14. kabeturniir
Jõgeva Kabeklubi 2018-12-15/2018-12-15 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 1 | Local | 2617 |
| Name | Domchev, Aleksej | Title | SM |
| Birthday | 1978-03-02 | Club | |
| FMJD | 0 | Fed. | LTU |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 12.60 |
| No. of games: | 9 (0) | Total: | 14.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|