Home Page
Orthezi 17. kabeturniir
Jõgeva Kabeklubi 2022-12-17/2022-12-17 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 16 | Local | 1529 |
| Name | Valdmann, Elisabeth | Title | IV |
| Birthday | 2010-05-23 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13,00 |
| No. of games: | 8 (0) | Total: | 8,0 (0,0) |
| Average rating: | 1950 | Norm for PZWarc category: | III |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|