Home Page
Orthez`i 8. turniir 2012 (põhiturniir)
Jõgeva Kabeklubi/ Orthez OÜ 2012-11-25/2012-11-25 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 3 | Local | 2288 |
Name | Karjus, Raimo | Title | MK |
Birthday | - - | Club | Nõmme KK |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 6563 | Kategory result: | 14,80 |
No. of games: | 9 (3) | Total: | 12,0 (3,0) |
Average rating: | 2166 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|