Home Page
Orthezi 9. turniir 2013 - põhiturniir
Jõgeva Kabeklubi/ Orthez OÜ 2013-11-24/2013-11-24 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 20 | Local | 2046 |
| Name | Jaanuska, Riina | Title | I |
| Birthday | 1948-09-24 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13.11 |
| No. of games: | 8 (0) | Total: | 5.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|