Home Page
Paunvere 21. kabeturniir
Palamuse Kultuur/Jõgeva Kabeklubi 2017-11-26/2017-11-26 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 15 | Local | 2042 |
| Name | Tammeveski, Mihkel-Kalju | Title | I |
| Birthday | 1943-07-24 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 11.89 |
| No. of games: | 8 (0) | Total: | 3.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|