|
Tournament's name:
22. Paunvere kabeturniir
|
Main informations: |
Start date: | 2018-11-25 |
End date: | 2018-11-25 |
Place/organizer | Jõgeva Vallavalitsus/ Jõgeva Kabeklubi |
Rate of play | T10 + 5'' move |
Arbiter | Ülar Poom |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 26 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 6 |
Average tournament's rating: | 1774 |
|