|
Tournament's name:
Paunvere 23. kabeturniir
|
| Main informations: |
| Start date: | 2019-12-01 |
| End date: | 2019-12-01 |
| Place/organizer | Palamuse Kultuur/Jõgeva Kabeklubi |
| Rate of play | T10 + 5'' move |
| Arbiter | Ülar Poom |
| Current round | 9 |
| No. of rounds | 9 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Tournament statistics: |
| No. of players | 23 |
| No. of federations: | 2 |
| No. of players with FMJD rating | 0 |
| No. of women | 6 |
| Average tournament's rating: | 1791 |
|