Home Page
Jõgeva Kabeklubi seeriavõistlus 2014 - 2. etapp
Jõgeva Kabeklubi 2014-04-19/2014-04-19 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 15 | Local | 2037 |
| Name | Jaanuska, Riina | Title | I |
| Birthday | 1948-09-24 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 13,22 |
| No. of games: | 8 (0) | Total: | 7,0 (0,0) |
| Average rating: | 1950 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|