Home Page
Eesti veteranide meistrivõistlused 2023 (mehed)
Jõgeva Kabeklubi 2023-05-28/2023-05-28 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 9 | Local | 2207 |
Name | Rist, Taivo | Title | MK |
Birthday | 1972-07-09 | Club | Hiiumaa indiv |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13.00 |
No. of games: | 7 (0) | Total: | 6.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|