|
Tournament's name:
Jõgeva Majandusühistu 37. kabeturniir
|
| Main informations: |
| Start date: | 2015-11-22 |
| End date: | 2015-11-22 |
| Place/organizer | JMÜ/ Jõgeva KK (kohtunik Uno Plakk) |
| Rate of play | T10 + 5'' move |
| Arbiter | Ülar Poom |
| Current round | 11 |
| No. of rounds | 11 |
| System: | Round robin |
| Type of draughts: | 64 squares |
| Tournament statistics: |
| No. of players | 12 |
| No. of federations: | 1 |
| No. of players with FMJD rating | 0 |
| No. of women | 3 |
| Average tournament's rating: | 1954 |
|