|
Tournament's name:
"JÕGEVA 2016" rapid tournament
|
Main informations: |
Start date: | 2016-08-02 |
End date: | 2016-08-02 |
Place/organizer | Jõgeva Kabeklubi (arbiter Villem Lüüs) |
Rate of play | T10 + 2' move |
Arbiter | Ülar Poom |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 18 |
No. of federations: | 4 |
No. of players with FMJD rating | 15 |
No. of women | 4 |
Average tournament's rating: | 2069 |
Titles' statistic
| No. of players with international titles (total: 5) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
| 1 |
|
| | | |
M | 2 |
| 2 |
|
|
| | | |
| |
|