Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 10 | Local | 2186 |
Name | Valnere, Antra | Title | MIF |
Birthday | 1967-07-23 | Club | |
FMJD | 0 | Fed. | LAT |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 20.33 |
No. of games: | 8 (0) | Total: | 7.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|