Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 15 | Local | 2114 |
Name | Farnests, Janis | Title | MF |
Birthday | 1983- - | Club | |
FMJD | 0 | Fed. | LAT |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 19.67 |
No. of games: | 8 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|