Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 5 | Local | 2389 |
Name | Melnikov, Dmitrii | Title | MI |
Birthday | 1998-09-30 | Club | |
FMJD | 0 | Fed. | RUS |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 25.78 |
No. of games: | 8 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|