Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 14 | Local | 2117 |
Name | Tkachenko, Elena | Title | MFF |
Birthday | 1961-02-01 | Club | |
FMJD | 0 | Fed. | LAT |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 17.44 |
No. of games: | 8 (0) | Total: | 8.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|