|
Tournament's name:
Jõgeva 2019
|
| Main informations: |
| Start date: | 2019-08-11 |
| End date: | 2019-08-15 |
| Place/organizer | Jõgeva Kabeklubi (arbiter Villem Lüüs) |
| Rate of play | 2 x 45' + 30'' |
| Arbiter | Ülar Poom |
| Current round | 8 |
| No. of rounds | 8 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Schedule: |
| Technical briefing | | |
| Round 1 | 2019-08-11 | 9:00 |
| Round 2 | 2019-08-11 | 14:30 |
| Round 3 | 2019-08-12 | 9:00 |
| Round 4 | 2019-08-12 | 14:30 |
| Round 5 | 2019-08-13 | 9:00 |
| Round 6 | 2019-08-13 | 9:00 |
| Round 7 | 2019-08-13 | 14:30 |
| Round 8 | 2019-08-14 | 9:00 |
| The end of the tournament | 2019-08-14 | 15:00 |
| Tournament statistics: |
| No. of players | 28 |
| No. of federations: | 8 |
| No. of players with FMJD rating | 0 |
| No. of women | 7 |
| Average tournament's rating: | 2020 |
Titles' statistic
| No. of players with international titles (total: 18) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F |
|
|
| 1 |
| 3 | | | |
| M | 5 |
| 5 |
| 4 |
| | | |
| |
|