|
Tournament's name:
Jõgeva 2019 - Rapid
|
Main informations: |
Start date: | 2019-08-10 |
End date: | 2019-08-10 |
Place/organizer | Jõgeva Kabeklubi (arbiter Villem Lüüs) |
Rate of play | 2 x 10' + 2'' |
Arbiter | Ülar Poom |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Schedule: |
Technical briefing | 2019-08-10 | 10:30 |
Round 1 | 2019-08-10 | 11:50 |
Round 2 | | |
Round 3 | | |
Round 4 | 2019-08-10 | 14:45 |
Round 5 | | |
Round 6 | | |
Round 7 | | |
The end of the tournament | | |
Tournament statistics: |
No. of players | 30 |
No. of federations: | 8 |
No. of players with FMJD rating | 0 |
No. of women | 6 |
Average tournament's rating: | 1606 |
Titles' statistic
| No. of players with international titles (total: 17) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
| 1 |
| 3 | | | |
M | 5 |
| 4 |
| 4 |
| | | |
| |
|