|
Tournament's name:
Jõgevamaa MV 64r 2016 järelmatš
|
Main informations: |
Start date: | 2016-01-09 |
End date: | 2016-01-09 |
Place/organizer | Jõgeva Kabeklubi/JSL Kalju (kohtunik Uno Plakk) |
Rate of play | T15 + 5'' move |
Arbiter | Ülar Poom |
Current round | 1 |
No. of rounds | 1 |
System: | Round robin |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 2 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 0 |
Average tournament's rating: | 2368 |
|