|
Tournament's name:
Jõgevamaa mv brasiilia kabes 2019
|
| Main informations: |
| Start date: | 2019-07-07 |
| End date: | 2019-07-07 |
| Place/organizer | JSL Kalju/ Jõgeva Kabeklubi |
| Rate of play | T10 + 3'' move |
| Arbiter | Ülar Poom |
| Current round | 6 |
| No. of rounds | 6 |
| System: | Swiss |
| Type of draughts: | 64 squares |
| Tournament statistics: |
| No. of players | 16 |
| No. of federations: | 1 |
| No. of players with FMJD rating | 0 |
| No. of women | 3 |
| Average tournament's rating: | 2008 |
|