Home Page
Kabetajate 39. kokkutulek - brasiilia kabe
Jõgeva Kabeklubi 2020-08-01/2020-08-01 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 11 | Local | 2085 |
Name | Vooremäe, Ago | Title | I |
Birthday | 1948-09-23 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 2 | 2 | I | 19 | Ots, Kaarel | 0 | 2174 | Jõgeva Kabeklubi |
2 | (W) | 2 | 3 | 4 | IV | 13 | Sugul, Keir-Christian | 0 | 1354 | Jõgeva Kabeklubi |
3 | (B) | 1 | 4 | 5 | MK | 9 | Visnapuu, Aili | 0 | 2067 | |
4 | (W) | 0 | 5 | 5 | I | 19 | Siimer, Kaljo | 0 | 2306 | Jõgeva Kabeklubi |
5 | (B) | 0 | 6 | 5 | MK | 9 | Mumme, Janne | 0 | 2068 | Nõmme Kabeklubi |
6 | (W) | 0 | 7 | 5 | MK | 9 | Laidvee, Algo | 0 | 2346 | Jõgeva Kabeklubi |
7 | (B) | 0 | 8 | 5 | I | 16 | Jaanuska, Riina | 0 | 2025 | |
8 | (W) | 2 | 9 | 7 | MS | 9 | Plakk, Uno | 0 | 2332 | Jõgeva Kabeklubi |
9 | (B) | 0 | 10 | 7 | IV | 13 | Varavin, Genadi | 0 | 1980 | |
10 | - | +0 | | 7 | | | | | | |
11 | (W) | 2 | 1 | 9 | V | 10 | Vagula, Kristina | 0 | 0 | Nõmme Kabeklubi |
|
Sum of opponents' ratings: | 0 | Kategory result: | 12.82 |
No. of games: | 10 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|