|
Tournament's name:
Jõgevamaa mv 100r/ Jõgeva KK karikavõistluse 3. etapp
|
| Main informations: |
| Start date: | 2020-02-15 |
| End date: | 2020-02-15 |
| Place/organizer | JSL Kalju/ Jõgeva Kabeklubi |
| Rate of play | T20 + 5'' move |
| Arbiter | Ülar Poom |
| Current round | 6 |
| No. of rounds | 6 |
| System: | Swiss |
| Type of draughts: | 100 squares |
| Tournament statistics: |
| No. of players | 13 |
| No. of federations: | 1 |
| No. of players with FMJD rating | 0 |
| No. of women | 2 |
| Average tournament's rating: | 968 |
|