Home Page
Jõgeva Kabeklubi seeriavõistlus 2015 - 2. etapp
Jõgeva Kabeklubi 2015-04-18/2015-04-18 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 14 | Local | 2161 |
| Name | Zimmer, Margus | Title | III |
| Birthday | 1999-12-07 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.56 |
| No. of games: | 8 (0) | Total: | 7.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|