Home Page
Jõgeva Kabeklubi seeriaturniir 2015 - 8. etapp
Jõgeva Kabeklubi 2015-12-05/2015-12-05 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 8 | Local | 2288 |
| Name | Haljas, Maldon | Title | MS |
| Birthday | 1936-05-20 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 12,00 |
| No. of games: | 9 (0) | Total: | 8,0 (0,0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|