Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 1. etapp
Jõgeva Kabeklubi 2016-01-16/2016-01-16 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 10 | Local | 2009 |
Name | Ööbik, Artur | Title | III |
Birthday | - - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14,56 |
No. of games: | 8 (0) | Total: | 6,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|