Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 6. etapp
Jõgeva Kabeklubi 2016-10-15/2016-10-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 3 | Local | 2330 |
Name | Siimer, Kaljo | Title | I |
Birthday | 1959-08-06 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13,67 |
No. of games: | 8 (0) | Total: | 7,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|