Home Page
Jõgeva Kabeklubi seriaturniir 2016 - 7. etapp
Jõgeva Kabeklubi 2016-11-19/2016-11-19 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2228 |
Name | Tambet, Timo | Title | I |
Birthday | 1992-04-24 | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13.22 |
No. of games: | 8 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|