Home Page
Jõgevamaa välkkabe mv 64r
Jõgeva Kabeklubi/JSL Kalju 2016-03-26/2016-03-26 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 9 | Local | 2052 |
Name | Jaanuska, Riina | Title | I |
Birthday | 1948-09-24 | Club | |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13.90 |
No. of games: | 9 (0) | Total: | 7.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|