Home Page
Jõgevamaa välkkabe mv 64r
Jõgeva Kabeklubi/JSL Kalju 2016-03-26/2016-03-26 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2222 |
Name | Ots, Kaarel | Title | I |
Birthday | 1944-01-23 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 14.70 |
No. of games: | 9 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|