Home Page
Orthezi 10. kabeturniir 2014
Jõgeva Kabeklubi/Orthez OÜ 2014-11-23/2014-11-23 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 14 | Local | 2189 |
| Name | Raidla, Kaido | Title | I |
| Birthday | 1963-02-23 | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 16,40 |
| No. of games: | 9 (0) | Total: | 10,0 (0,0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|