Home Page
Orthezi 10. kabeturniir 2014
Jõgeva Kabeklubi/Orthez OÜ 2014-11-23/2014-11-23 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 11 | Local | 2233 |
| Name | Ots, Kaarel | Title | I |
| Birthday | 1944-01-23 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 15,50 |
| No. of games: | 9 (0) | Total: | 8,0 (0,0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|