Home Page
Orthezi 15. kabeturniir
Jõgeva Kabeklubi/ Orthez OÜ 2019-12-14/2019-12-14 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 16 | Local | 1980 |
| Name | Varavin, Genadi | Title | IV |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 12.00 |
| No. of games: | 7 (0) | Total: | 1.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|