Home Page
Orthezi 15. kabeturniir
Jõgeva Kabeklubi/ Orthez OÜ 2019-12-14/2019-12-14 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 8 | Local | 2306 |
| Name | Siimer, Kaljo | Title | I |
| Birthday | 1959-08-06 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.11 |
| No. of games: | 8 (0) | Total: | 10.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|