Home Page
Orthezi 15. kabeturniir
Jõgeva Kabeklubi/ Orthez OÜ 2019-12-14/2019-12-14 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 2 | Local | 2600 |
| Name | Kalachnikov, Andrei | Title | SM |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | RUS |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.56 |
| No. of games: | 8 (0) | Total: | 10.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|