Home Page
Orthezi 15. kabeturniir
Jõgeva Kabeklubi/ Orthez OÜ 2019-12-14/2019-12-14 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 1 | Local | 2617 |
| Name | Domchev, Aleksej | Title | SM |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | LTU |
|
|
|
| Sum of opponents' ratings: | 0 | Kategory result: | 14.11 |
| No. of games: | 8 (0) | Total: | 12.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|