Home Page
Jõgeva 2019
Jõgeva Kabeklubi (arbiter Villem Lüüs) 2019-08-11/2019-08-15 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 9 | Local | 2198 |
Name | Väärtnõu, Urmas | Title | MF |
Birthday | 1970-04-26 | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 18.00 |
No. of games: | 8 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|