Home Page
Jõgevamaa mv välkkabes 100-r
Jõgeva Kabeklubi/ JSL Kalju 2018-04-21/2018-04-21 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 1 | Local | 0 |
| Name | Eerma, Enno | Title | MK |
| Birthday | 1942-05-02 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 8 | 2 | V | 11 | Raudsepp, Mattias | 0 | 0 | Jõgeva Kabeklubi |
| 2 | (W) | 2 | 2 | 4 | I | 19 | Laidvee, Algo | 0 | 0 | Jõgeva Kabeklubi |
| 3 | (B) | 2 | 6 | 6 | I | 19 | Lokk, Kalle | 0 | 2133 | Jõgeva Kabeklubi |
| 4 | - | +0 | | 6 | | | | | | |
| 5 | (W) | 1 | 11 | 7 | I | 19 | Raidla, Kaido | 0 | 0 | Jõgeva Kabeklubi |
| 6 | (B) | 2 | 3 | 9 | I | 19 | Vooremäe, Ago | 0 | 0 | Jõgeva Kabeklubi |
| 7 | (W) | 2 | 10 | 11 | V | 10 | Raudsepp, Laura-Lee | 0 | 0 | Jõgeva Kabeklubi |
| 8 | (B) | 2 | 7 | 13 | V | 10 | Raudsepp, Marta | 0 | 0 | Jõgeva Kabeklubi |
| 9 | (W) | 0 | 5 | 13 | I | 16 | Jalg, Merilii | 0 | 1770 | Jõgeva Kabeklubi |
| 10 | (B) | 2 | 9 | 15 | I | 19 | Paluoja, Urmas | 0 | 2104 | |
| 11 | (W) | 0 | 4 | 15 | I | 19 | Siimer, Kaljo | 0 | 2128 | Jõgeva Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 17.27 |
| No. of games: | 10 (0) | Total: | 15.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|