Home Page
Jõgevamaa mv välkkabes 100-r
Jõgeva Kabeklubi/ JSL Kalju 2018-04-21/2018-04-21 Arbiter: Ülar Poom
|
Player's card
|
| SNo. | 6 | Local | 2133 |
| Name | Lokk, Kalle | Title | I |
| Birthday | 1958-09-12 | Club | Jõgeva Kabeklubi |
| FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 2 | 2 | I | 19 | Laidvee, Algo | 0 | 0 | Jõgeva Kabeklubi |
| 2 | - | +0 | | 2 | | | | | | |
| 3 | (W) | 0 | 1 | 2 | MK | 9 | Eerma, Enno | 0 | 0 | Jõgeva Kabeklubi |
| 4 | (B) | 1 | 11 | 3 | I | 19 | Raidla, Kaido | 0 | 0 | Jõgeva Kabeklubi |
| 5 | (W) | 2 | 3 | 5 | I | 19 | Vooremäe, Ago | 0 | 0 | Jõgeva Kabeklubi |
| 6 | (B) | 2 | 10 | 7 | V | 10 | Raudsepp, Laura-Lee | 0 | 0 | Jõgeva Kabeklubi |
| 7 | (W) | 2 | 7 | 9 | V | 10 | Raudsepp, Marta | 0 | 0 | Jõgeva Kabeklubi |
| 8 | (B) | 1 | 5 | 10 | I | 16 | Jalg, Merilii | 0 | 1770 | Jõgeva Kabeklubi |
| 9 | (W) | 0 | 9 | 10 | I | 19 | Paluoja, Urmas | 0 | 2104 | |
| 10 | (B) | 0 | 4 | 10 | I | 19 | Siimer, Kaljo | 0 | 2128 | Jõgeva Kabeklubi |
| 11 | (W) | 2 | 8 | 12 | V | 11 | Raudsepp, Mattias | 0 | 0 | Jõgeva Kabeklubi |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 16.18 |
| No. of games: | 10 (0) | Total: | 12.0 (0.0) |
| Average rating: | 2100 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|