Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 5. etapp
Jõgeva Kabeklubi 2016-09-17/2016-09-17 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 7 | Local | 2242 |
Name | Särgava, Ants | Title | II |
Birthday | - - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 13,89 |
No. of games: | 8 (0) | Total: | 7,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|