Home Page
Jõgeva Kabeklubi seeriavõistlus 2016 - 5. etapp
Jõgeva Kabeklubi 2016-09-17/2016-09-17 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 5 | Local | 2330 |
Name | Siimer, Kaljo | Title | I |
Birthday | 1959-08-06 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 15,22 |
No. of games: | 8 (0) | Total: | 8,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|