Home Page
Jõgevamaa MV 64r 2016
Jõgeva Kabeklubi/JSL Kalju (kohtunik Uno Plakk) 2016-01-09/2016-01-09 Arbiter: Ülar Poom
|
Player's card
|
SNo. | 1 | Local | 2396 |
Name | Eerma, Enno | Title | MS |
Birthday | 1942-05-02 | Club | Jõgeva Kabeklubi |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 15,57 |
No. of games: | 6 (0) | Total: | 9,0 (0,0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|